Licensing and Pricing
BASIC | STANDARD | ENTERPRISE | STARTUP* | |
---|---|---|---|---|
Database connections | 3 | 10 | Unlimited | 5 |
Users | 3 | 10 | Unlimited | 5 |
Support | E-Mail / Call | E-Mail / Call | E-Mail / Call | |
Deployment | Docker | Docker | Docker / WAR | Docker |
Automated test creation | ✓ | ✓ | ✓ | ✓ |
Data source comparison | ✓ | ✓ | ✓ | ✓ |
Anomaly detection | ✓ | ✓ | ✓ | ✓ |
Test scheduling | ✓ | ✓ | ✓ | ✓ |
Email alerts | ✓ | ✓ | ✓ | ✓ |
Data profiling | ✓ | ✓ | ✓ | ✓ |
API access | ✕ | ✓ | ✓ | ✓ |
Custom user roles | ✕ | ✓ | ✓ | ✓ |
Webhook alerts | ✕ | ✓ | ✓ | ✓ |
OAuth2 integration | ✕ | ✕ | ✓ | ✕ |
LDAP integration | ✕ | ✕ | ✓ | ✕ |
SSL/TLS certificates | ✕ | ✕ | ✓ | ✕ |
Multiple instances | ✕ | ✕ | ✓ | ✕ |
*Companies which have been in business for less than 5 years may qualify for a STARTUP license.
Looking for a custom licensing solution? Contact us here